Upcoming Free Agent List
Here is a list of the upcoming free agents for 2007. For now they are not ranked, only listed in alphabetical order by team. Rankings in terms of importance for the Washington Capitals will come in the future. With the free agent market a month and a half away, this will give everyone an idea of the pool we have to pick from. (Source: The Hockey News)
LW | C |
Brad May, Anaheim (35) | Eric Belanger, Atlanta (29) |
Eric Boulton, Atlanta (30) | Derek MacKenzie, Atlanta (26) |
Pascal Dupuis, Atlanta (28) | Keith Tkachuk, Atlanta (35) |
Slava Kozlov, Atlanta (35) | Daniel Briere, Buffalo (29) |
Brad Larsen, Atlanta (30) | Chris Drury, Buffalo (30) |
Jeremy Reich, Boston (28) | Danius Zubrus, Buffalo (29) |
Petr Tenkrat, Boston (29) | Marcus Nilson, Calgary (29) |
Jeff Friesen, Calgary (30) | Wayne Primeau, Calgary (30) |
Jeff Hamilton, Chicago (29) | Byron Ritchie, Calgary (30) |
Brett McLean, Colorado (28) | Josef Vasicek, Carolina (26) |
Krys Barch, Dallas (27) | Denis Arkhipov, Chicago (28) |
Ladislav Nagy, Dallas (28) | Michal Handzus, Chicago (29) |
Kyle Calder, Detroit (28) | Tyler Arnason, Colorado (28) |
Peter Sykora, Edmonton (30) | Ben Guite, Colorado (28) |
Martin Gelinas, Florida (37) | Pierre Turgeon, Colorado (37) |
Ville Peltonen, Florida (34) | Stu Barnes, Dallas (37) |
Noah Clarke, Los Angeles (28) | Eric Lindros, Dallas (34) |
Scott Hartnell, Nashville (24) | Patrik Stefan, Dallas (27) |
Paul Kariya, Nashville (32) | Robert Lang, Detroit (36) |
Mike Rupp, New Jersey (27) | Petr Nedved, Edmonton (35) |
Chris Simon, N.Y. Islanders (35) | Jozef Stumpel, Florida (35) |
Ryan Smyth, N.Y. Islanders (31) | Marty Murray, Los Angeles (32) |
Richard Zednik, N.Y. Islanders (31) | Wyatt Smith, Minnesota (30) |
Brad Isbister, N.Y. Rangers (30) | Wes Walz, Minnesota (37) |
Todd Fedoruk, Philadelphia (28) | Todd White, Minnesota (32) |
Denis Hamel, Philadelphia (29) | Radek Bonk, Montreal (31) |
Nils Ekman, Pittsburgh (31) | Peter Forsberg, Nashville (33) |
Gary Roberts, Pittsburgh (40) | Scott Nichol, Nashville (32) |
Eric Perrin, Tampa Bay (31) | Jerred Smithson, Nashville (28) |
Bates Battaglia, Toronto (31) | Jim Dowd, New Jersey (38) |
Tyson Nash, Toronto (32) | Scott Gomez, New Jersey (27) |
Jeff Cowan, Vancouver (30) | Viktor Kozlov, N.Y. Islanders (32) |
Taylor Pyatt, Vancouver (25) | Randy Robitaille, N.Y. Islanders (31) |
Michael Nylander, N.Y. Rangers (34) | |
Dean McAmmond, Ottawa (33) | |
Mike York, Philadelphia (29) | |
Mike Ricci, Phoenix (35) | |
Jeremy Roenick, Phoenix (37) | |
Mark Smith, San Jose (29) | |
Andreas Karlsson, Tampa Bay (31) | |
Travis Green, Toronto (36) | |
Michael Peca, Toronto (33) | |
Yanic Perreault, Toronto (36) | |
Jan Bulis, Vancouver (29) | |
Josh Green, Vancouver (29) | |
Tommi Santala, Vancouver (28) | |
Brian Smolinski, Vancouver (35) |
RW | D |
Teemu Selanne, Anaheim (36) | Sean O'Donnell, Anaheim (35) |
Jon Sim, Atlanta (29) | Greg de Vries, Atlanta (34) |
J-P Vigier, Atlanta (30) | Shane Hnidy, Atlanta (31) |
Adam Mair, Buffalo (28) | Andy Sutton, Atlanta (32) |
Tony Amonte, Calgary (36) | Bobby Allen, Boston (28) |
Eric Godard, Calgary (27) | Nathan Dempsey, Boston (32) |
Darren McCarty, Calgary (35) | Jason York, Boston (36) |
Anson Carter, Carolina (33) | Teppo Numminen, Buffalo (39) |
Scott Walker, Carolina (33) | Roman Hamrlik, Calgary (33) |
Peter Bondra, Chicago (39) | Brad Stuart, Calgary (27) |
Ian Laperriere, Colorado (33) | Bret Hedican, Carolina (36) |
Scott Parker, Colorado (29) | David Tanabe, Carolina (26) |
Mark Rycroft, Colorado (28) | Glen Wesley, Carolina (38) |
Matthew Barnaby, Dallas (34) | Patrice Brisebois, Colorado (36) |
Todd Bertuzzi, Detroit (32) | Ken Klee, Colorado (36) |
Josh Langfeld, Detroit (29) | Ossi Vaananen, Colorado (26) |
Kirk Maltby, Detroit (34) | Bryan Berard, Columbus (30) |
Tom Kostopoulos, Los Angeles (28) | Anders Eriksson, Columbus (32) |
Aaron Downey, Montreal (32) | Derrick Walser, Columbus (28) |
Mike Johnson, Montreal (32) | Jon Klemm, Dallas (37) |
Erik Rasmussen, New Jersey (30) | Darryl Sydor, Dallas (35) |
Arron Asham, N.Y. Islanders (29) | Chris Chelios, Detroit (45) |
Jason Blake, N.Y. Islanders (33) | Danny Markov, Detroit (30) |
Jed Ortmeyer, N.Y. Rangers (28) | Mathieu Schneider, Detroit (38) |
Brendan Shanahan, N.Y. Rangers (38) | Jan Hejda, Edmonton (28) |
Owen Nolan, Phoenix (35) | Jamie Heward, Los Angeles (36) |
Ron Petrovicky, Pittsburgh (30) | Aaron Miller, Los Angeles (35) |
Mark Recchi, Pittsburgh (39) | Jaroslav Modry, Los Angeles (26) |
Radek Dvorak, St. Louis (30) | Mike Weaver, Los Angeles (29) |
Bill Guerin, San Jose (36) | Martin Skoula, Minnesota (27) |
Rob DiMaio, Tampa Bay (39) | Andrei Markov, Montreal (27) |
Ruslan Fedotenko, Tampa Bay (28) | Janne Niinimaa, Montreal (32) |
Jason Ward, Tampa Bay (28) | Sheldon Souray, Montreal (30) |
Nik Antropov, Toronto (27) | Kimmo Timonen, Nashville (32) |
Jeff O'Neil, Toronto (31) | Vitaly Vishnevski, Nashville (27) |
Aleksander Suglobov, Toronto (25) | Brad Lukowich, New Jersey (30) |
Trevor Linden, Vancouver (37) | Brian Rafalski, New Jersey (33) |
Joel Bouchard, N.Y. Islanders (32) | |
Sean Hill, N.Y. Islanders (37) | |
Tom Poti, N.Y. Islanders (30) | |
Deron Quint, N.Y. Islanders (31) | |
Todd Simpson, N.Y. Islanders (34) | |
Sandis Ozolinsh, N.Y. Rangers (34) | |
Thomas Pock, N.Y. Rangers (26) | |
Jason Strudwick, N.Y. Rangers (31) | |
Tom Preissing, Ottawa (28) | |
Eric Cairns, Pittsburgh (32) | |
Joel Kwiatkowski, Pittsburgh (30) | |
Josef Melichar, Pittsburgh (28) | |
Rob Scuderi, Pittsburgh (28) | |
Scott Hannan, San Jose (28) | |
Craig Rivet, San Jose (32) | |
Doug Janik, Tampa Bay (26) | |
Nolan Pratt, Tampa Bay (31) | |
Luke Richardson, Tampa Bay (37) | |
Cory Sarich, Tampa Bay (28) | |
Rory Fitzpatrick, Vancouver (32) | |
Sami Salo, Vancouver (32) | |
Brent Sopel, Vancouver (30) | |
Bryan Muir, Washington (34) |
G |
J-S Giguere, Anaheim (30) |
Brian Finley, Boston (25) |
Joey MacDonald, Boston (27) |
Ty Conklin, Boston (31) |
Jamie McLennan, Calgary (36) |
Patrick Lalime, Chicago (32) |
Brian Boucher, Columbus (30) |
Dominik Hasek, Detroit (42) |
Jussi Markkanen, Edmonton (31) |
Ed Belfour, Florida (42) |
Sean Burke, Los Angeles (40) |
Mathieu Garon, Los Angeles (29) |
Nicklas Backstrom, Minnesota (29) |
David Aebischer, Montreal (29) |
Scott Clemensen, New Jersey (29) |
Mike Dunham, N.Y. Islanders (35) |
Kevin Weeks, N.Y. Rangers (32) |
Robert Esche, Philadelphia (29) |
Curtis Joseph, Phoenix (39) |
Jocelyn Thibault, Pittsburgh (32) |
Vesa Toskala, San Jose (30) |
Johan Holmqvist, Tampa Bay (28) |
Jean-Sebastien Aubin, Toronto (29) |
No comments:
Post a Comment