What Ever Happened to Brad Church?
Friday, March 23rd 2007
Remember him? The Capitals former 1st round pick back in 1995. Here's a look at what he's up to today. Article courtesy of phxroadrunners.com. (Photo Courtesy of ECHL.com)
The Phoenix RoadRunners of the ECHL, an affiliate of the Phoenix Coyotes and the San Antonio Rampage, have announced that Head Coach and Assistant General Manager Ron Filion has resigned effective immediately. Assistant Coach Brad Church has been named the RoadRunners’ head coach for the remainder of the regular season and the ECHL Kelly Cup Playoffs.
“We are a better hockey team than our record has shown over the past two months, but based on recent performances, I felt it was in the best interest of both the RoadRunners’ organization and its fans to step down as head coach at this time with the hope that the players can once again start playing to their potential,” said Filion. “I wish the team continued success over their final eight games, and hopefully look forward to watching them compete in the upcoming playoffs."
Filion was named the first head coach of the ECHL’s incarnation of the RoadRunners on Feb. 28, 2005. He leaves the club with a record of 45-81-10.
“We thank Ron for his tireless efforts and the professionalism he has shown over the past two years,” said Rick Welts, Phoenix Suns President and Chief Operating Officer. “Without his hard work from the beginning, the return of the RoadRunners to the sports landscape in Phoenix could not have been achieved.”
Church, 30, was named the RoadRunners’ Assistant Coach on Jul. 24, 2006. Prior to coming to Phoenix, the Dauphin, Manitoba native closed out an illustrious 10-year professional playing career in 2005-06 by capturing his first professional championship as a member of the Kalamazoo Wings of the United Hockey League. Selected by the Washington Capitals with the 17th overall pick at the 1995 NHL Entry Draft, Church spent a bulk of his playing career in the American Hockey League with the Portland Pirates, the Capitals former primary affiliate. Church made his NHL debut with Washington on Dec. 16, 1997 against the New York Islanders, and appeared in two games with the Capitals that season.
“I am looking forward to this opportunity,” said Church. “We are in a great position to clinch the organization’s first playoff berth, and I will expect nothing less than hard work and dedication from our players in order to achieve that goal.”
His career numbers courtesy of hockeydb.com.
Brad Church | Left Wing Born Nov 14 1976 -- Dauphin, MAN Height 6.01 -- Weight 210 -- Shoots L |
Regular Season | Playoffs | |||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
1992-93 | Dauphin Kings | MJHL | Statistics Unavailable | |||||||||
1993-94 | Prince Albert Raiders | WHL | 71 | 33 | 20 | 53 | 197 | -- | -- | -- | -- | -- |
1994-95 | Prince Albert Raiders | WHL | 62 | 26 | 24 | 50 | 184 | 15 | 6 | 9 | 15 | 32 |
1995-96 | Prince Albert Raiders | WHL | 69 | 42 | 46 | 88 | 123 | 18 | 15 | 20 | 35 | 74 |
1996-97 | Portland Pirates | AHL | 50 | 4 | 8 | 12 | 92 | 1 | 0 | 0 | 0 | 0 |
1997-98 | Portland Pirates | AHL | 59 | 6 | 5 | 11 | 98 | 9 | 2 | 4 | 6 | 14 |
1997-98 | Washington Capitals | NHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
1998-99 | Hampton-Roads Admirals | ECHL | 24 | 10 | 9 | 19 | 129 | -- | -- | -- | -- | -- |
1998-99 | New Orleans Brass | ECHL | 5 | 3 | 4 | 7 | 4 | 11 | 1 | 1 | 2 | 22 |
1998-99 | Portland Pirates | AHL | 10 | 1 | 3 | 4 | 18 | -- | -- | -- | -- | -- |
1998-99 | Hamilton Bulldogs | AHL | 9 | 0 | 2 | 2 | 4 | -- | -- | -- | -- | -- |
1999-00 | Hampton-Roads Admirals | ECHL | 11 | 4 | 3 | 7 | 31 | -- | -- | -- | -- | -- |
1999-00 | Portland Pirates | AHL | 56 | 9 | 17 | 26 | 52 | 4 | 1 | 1 | 2 | 4 |
2000-01 | Portland Pirates | AHL | 61 | 14 | 18 | 32 | 90 | 3 | 1 | 1 | 2 | 18 |
2001-02 | Richmond Renegades | ECHL | 8 | 6 | 5 | 11 | 13 | -- | -- | -- | -- | -- |
2001-02 | Portland Pirates | AHL | 45 | 6 | 13 | 19 | 52 | -- | -- | -- | -- | -- |
2001-02 | Lowell Lock Monsters | AHL | 9 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 4 |
2002-03 | Richmond Renegades | ECHL | 64 | 29 | 45 | 74 | 121 | -- | -- | -- | -- | -- |
2002-03 | Cleveland Barons | AHL | 8 | 1 | 0 | 1 | 4 | -- | -- | -- | -- | -- |
2003-04 | Reading Royals | ECHL | 56 | 22 | 19 | 41 | 91 | 15 | 4 | 5 | 9 | 20 |
2003-04 | Manchester Monarchs | AHL | 11 | 5 | 6 | 11 | 0 | -- | -- | -- | -- | -- |
2004-05 | Florida Everblades | ECHL | 62 | 23 | 31 | 54 | 62 | 19 | 5 | 7 | 12 | 40 |
2005-06 | Missouri River Otters | UHL | 15 | 4 | 3 | 7 | 11 | -- | -- | -- | -- | -- |
2005-06 | Kalamazoo Wings | UHL | 33 | 9 | 18 | 27 | 51 | 7 | 1 | 0 | 1 | 4 |
NHL Totals | 2 | 0 | 0 | 0 | 0 |
5 comments:
You know what is wrong with this feel good story ... Caps had two 1st round picks that years #17 & #23 and they played a total of 4 NHL games combined. :-(
good point
Dude, you still alive?
You should have seen this guy play in portland. Politics are the reason he never made it to the show. Ill take him over many players that had NHL careers
You should have seen this guy play in portland. Politics are the reason he never made it to the show. Ill take him over many players that had NHL careers
Post a Comment