Hedlund and Barney In, Helbling and Johansson Out
Hershey Bears (35-13-5-5, 80 points)
at
Albany River Rats (26-25-2-2, 56 points)
Television: B2Networks
Radio: Bears Network (100.1 FM, 1490-AM, 960-AM)
Gametime: 7:00 PM ET
Hershey's roster will have some new faces when they travel to the Times Union Center in Albany to take on the River Rats Wednesday night. Gone are defenseman Timo Helbling, who was part of the Capitals' trade of Danius Zubrus to Buffalo, and Jonas Johansson, who was sent to the Grand Rapids Griffins on loan in exchange for Scott Barney (Pictured). The Bears will also acquired Andy Hedlund as part of the Capitals trade with the Ottawa Senators that involved former Hershey captain Lawrence Nycholat.
(Photo Courtesy of www.moosehockey.com)
Barney, a 6'4" 225 pound forward who will turn 28-years old next month, is a former 30-goal scorer in the AHL and has spent time in the NHL with the Los Angeles Kings and the Atlanta Thrashers. In 40 games this season with the Griffins he has 4 goals and 8 assists to go along with 26 penalty minutes and a -1 defensive rating.
The 28-year old Hedlund has spent his entire season so far with the Binghamton Senators, where he played against the Bears as recently as this past Sunday's game at the Giant Center. In 56 games this season he has accumulated 6 goals and 21 assists to go along with 84 penalty minutes and a -6 defensive rating. The 6'2" 216 pound defenseman should provide Hershey with the veteran leadership they have lacked since losing Nycholat to the NHL in December.
Barney's career statistics from The Internet Hockey Database:
Regular Season | Playoffs | |||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
1995-96 | Peterborough Petes | OHL | 60 | 22 | 24 | 46 | 52 | 24 | 6 | 8 | 14 | 38 |
1997-98 | Peterborough Petes | OHL | 62 | 44 | 32 | 76 | 60 | 4 | 1 | 0 | 1 | 6 |
1998-99 | Peterborough Petes | OHL | 44 | 41 | 26 | 67 | 80 | 5 | 4 | 1 | 5 | 4 |
2000-01 | Did Not Play | Ind | Statistics Unavailable | |||||||||
2002-03 | Manchester Monarchs | AHL | 57 | 13 | 5 | 18 | 74 | -- | -- | -- | -- | -- |
2003-04 | Manchester Monarchs | AHL | 44 | 20 | 14 | 34 | 28 | 6 | 2 | 3 | 5 | 8 |
2005-06 | Chicago Wolves | AHL | 53 | 32 | 19 | 51 | 54 | -- | -- | -- | -- | -- |
2006-07 | Grand Rapids Griffins* | AHL | 40 | 4 | 8 | 12 | 26 | |||||
2006-07 | Hershey Bears | AHL | Stats Unavailable | |||||||||
NHL Totals | 27 | 5 | 6 | 11 | 4 |
Hedlund's career statistics from The Internet Hockey Database:
Regular Season | Playoffs | |||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
1997-98 | Fargo-Moorhead Ice Sharks | USHL | 56 | 4 | 12 | 16 | 135 | 4 | 0 | 4 | 4 | 0 |
2000-01 | Minnesota State U - Mankato | NCAA | 38 | 6 | 6 | 12 | 64 | |||||
2001-02 | Trenton Titans | ECHL | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
2002-03 | Binghamton Senators | AHL | 59 | 1 | 7 | 8 | 48 | 10 | 0 | 0 | 0 | 0 |
2004-05 | Binghamton Senators | AHL | 75 | 2 | 13 | 15 | 103 | 6 | 0 | 2 | 2 | 25 |
2006-07 | Binghamton Senators* | AHL | 56 | 6 | 21 | 27 | 84 | |||||
2006-07 | Hershey Bears | AHL | Stats Unavailable |
No comments:
Post a Comment