Trade Analysis So Far
To
Richard Zednik to NY for a 2nd Round Pick
Well you have to give General Manager credit, he once again got good value out of a spare part. Last year he traded Jeff Freisen to Anaheim for a 2nd round pick after acquiring him for a 3rd round pick over the summer. He pulled off the same manuever this season after acquiring Zednik from the Canadians for a 3rd round pick in the off-season. However, the last thing this team really needs is more draft picks. I would have liked to of seen the Caps try to pry center Robert Nielsson from the Islanders, even if it took a mid-round pick in addition to Zednik in order to complete.
ToFor
Lawrence Nycholat to Ottawa for Andy Hedlund and a 6th Round Pick
A move that will provide a boost to Hershey's blue line for their playoff run. Washington determined that they would not be able to pass Nycholat through waivers so they did the next best thing. In moving him on to Ottawa, they got a late round pick and a veteran defenseman that is already at the AHL level so they don't have to worry about losing him through waivers. Hershey will be grateful. Being that he's 28 and has yet to play in the NHL, tt's unlikely that he will see time with the Caps unless injuries force the issue. His career numbers:
Regular Season | Playoffs | |||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
1997-98 | Fargo-Moorhead Ice Sharks | USHL | 56 | 4 | 12 | 16 | 135 | 4 | 0 | 4 | 4 | 0 |
1999-00 | Minnesota State U - Mankato | NCAA | 36 | 4 | 2 | 6 | 58 | |||||
2000-01 | Minnesota State U - Mankato | NCAA | 38 | 6 | 6 | 12 | 64 | |||||
2001-02 | Minnesota State U - Mankato | NCAA | 37 | 5 | 10 | 15 | 48 | |||||
2001-02 | Trenton Titans | ECHL | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
2002-03 | Trenton Titans | ECHL | 13 | 1 | 2 | 3 | 14 | -- | -- | -- | -- | -- |
2002-03 | Binghamton Senators | AHL | 59 | 1 | 7 | 8 | 48 | 10 | 0 | 0 | 0 | 0 |
2003-04 | Binghamton Senators | AHL | 80 | 4 | 19 | 23 | 108 | 2 | 0 | 0 | 0 | 2 |
2004-05 | Binghamton Senators | AHL | 75 | 2 | 13 | 15 | 103 | 6 | 0 | 2 | 2 | 25 |
2005-06 | Krefeld Penguins | DEL | 52 | 12 | 22 | 34 | 100 | 5 | 0 | 2 | 2 | 6 |
2006-07 | Binghamton Senators | AHL | 56 | 5 | 21 | 26 | 84 |
Two down, perhaps two to go in Zubrus and Heward. Stay tuned.
1 comment:
You nailed it, buddy. Zed+Nyco+Zuby+Heward
Post a Comment